This was a good year for travels, the highlight being the Turkish Airlines 4x miles earning opportunity in Business class. This deal set me up for 4 years of *G and Elite and Elite Plus status with Turkish Airlines. Another spectacular deal was the 500+ euro business class fare with Qatar Airlines from Amsterdam to Tokyo and return. Qatar offers unparalleled luxury in their business cabin.
Some of the interesting highlights for this year were
Best mileage run ever – four times Status Miles for Turkish Airlines
Sleeping at the airport in Arlanda (ARN) – Stockholm
Turkish Airlines Lounge in Istanbul (IST) – a detailed guide
Qatar Airways in Business class from Amsterdam (AMS) to Doha (DOH) on 777
Qatar Airways Doha (DOH) to Tokyo (HND) in Business Class on their A350
Cathay Pacific Lounge at Bangkok Airport (BKK)
A day out in Kamakura and Yokohama
For 2017, there were around 33 flights traveling around 55,600miles
From | To | Distance |
AMS | ACE | 1,867 mi |
ACE | AMS | 1,867 mi |
AMS | FRA | 228 mi |
FRA | TXL | 269 mi |
TXL | MUC | 298 mi |
MUC | AMS | 413 mi |
AMS | FRA | 228 mi |
FRA | GRZ | 379 mi |
GRZ | VIE | 94 mi |
VIE | AMS | 598 mi |
AMS | FRA | 228 mi |
FRA | DRS | 241 mi |
DRS | MUC | 212 mi |
MUC | AMS | 413 mi |
AMS | DOH | 3,062 mi |
DOH | HND | 5,139 mi |
HND | BKK | 2,852 mi |
BKK | HND | 2,852 mi |
HND | DOH | 5,139 mi |
DOH | AMS | 3,062 mi |
AMS | ARN | 718 mi |
ARN | IST | 1,374 mi |
IST | ORD | 5,491 mi |
ORD | BNA | 409 mi |
BNA | ORD | 409 mi |
ORD | IST | 5,491 mi |
IST | ARN | 1,374 mi |
ARN | AMS | 718 mi |
AMS | AUH | 3,229 mi |
AUH | BOM | 1,226 mi |
BOM | AMS | 4,266 mi |
AMS | BUD | 728 mi |
BUD | AMS | 728 mi |
Total: 55,600 miles |